Broadway, NJ Weather Station
Latitude N 40° 43' 44" Longitude W 75° 02' 24" Elevation 384 ft
| Dawn: | 05:02 | Sunrise: | 05:34 | Moonrise: | 22:11 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:20 | Moonset: | 07:01 | |
| Daylight: | 15:50 | Day length: | 14:46 | Moon Phase: | Waning Gibbous |
Welcome to KC2KZZ's Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Overnight![]() Partly Cloudy | Sunday![]() Breezy | Sunday Night ![]() Clear | Memorial Day ![]() Sunny | Monday Night ![]() Clear | Tuesday![]() Sunny | Tuesday Night ![]() Chance Showers | Wednesday![]() Chance T-Storms | Wednesday Night ![]() Mostly Cloudy |
| Lo 40 °F | Hi 68 °F | Lo 39 °F | Hi 75 °F | Lo 45 °F | Hi 78 °F | Lo 58 °F | Hi 82 °F | Lo 63 °F |
| Temperature and Humidity | |||
| Temperature | 50.8 °F | Dew Point | 35.2 °F |
| Windchill | 49.2 °F | Humidity | 55% |
| Heat Index | 50.8 °F | Apparent Temperature | 46.6 °F |
| Temperature Change | -0.6 °F | Trend | Falling  |
| High Temperature | 51.0 °F | at 00:26 | |
| Low Temperature | 50.3 °F | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.61 in | Rainfall This Year | 14.35 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-25 06:22 |
| Rainfall Since Midnight | 0.00 in | Rainfall last 24 hours | 0.25 in |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 285° WNW | Beaufort F1 | Light air |
| Highest Gust | 9.0 mph | at 00:25 | |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:12 | |
| Pressure | |||
| Barometer | 30.054 in | Steady | -0.005 in/hr |
| 4 Day Graph Snapshot (Click For Larger Image) | |||
| :now::charts & graphs::today::yesterday::this month::this year::records::monthly records: | |||
| :mobile site::radar::webcam::police scanner::Warren & Sussex County Skywarn Info::about: | |||
| |||
Page updated 5/26/2013 12:35:00 AM
powered by
Cumulus
v1.9.4 (1077)
John Burricelli - KC2KZZ
Warren County Skywarn Coordinator
Contact: john.burricelli@gmail.com
Follow me on Twitter! @kc2kzz









