Broadway, NJ Weather Station
Latitude N 40° 43' 44" Longitude W 75° 02' 24" Elevation 384 ft
| Dawn: | 05:03 | Sunrise: | 05:35 | Moonrise: | 21:11 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:19 | Moonset: | 05:59 | |
| Daylight: | 15:48 | Day length: | 14:44 | Moon Phase: | Waning Gibbous |
Welcome to KC2KZZ's Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Tonight![]() Partly Cloudy | Sunday![]() Sunny | Sunday Night ![]() Clear | Memorial Day ![]() Sunny | Monday Night ![]() Clear | Tuesday![]() Sunny | Tuesday Night ![]() Chance Showers | Wednesday![]() Chance T-Storms | Wednesday Night ![]() Mostly Cloudy |
| Lo 40 °F | Hi 68 °F | Lo 39 °F | Hi 75 °F | Lo 45 °F | Hi 78 °F | Lo 58 °F | Hi 82 °F | Lo 63 °F |
| Temperature and Humidity | |||
| Temperature | 53.9 °F | Dew Point | 34.1 °F |
| Windchill | 53.9 °F | Humidity | 47% |
| Heat Index | 53.9 °F | Apparent Temperature | 49.0 °F |
| Temperature Change | -1.1 °F | Trend | Falling  |
| High Temperature | 57.9 °F | at 15:33 | |
| Low Temperature | 43.0 °F | at 01:37 | |
| Rainfall | |||
| Rainfall Today | 0.27 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.61 in | Rainfall This Year | 14.35 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-25 06:22 |
| Rainfall Since Midnight | 0.27 in | Rainfall last 24 hours | 0.37 in |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 288° WNW | Beaufort F1 | Light air |
| Highest Gust | 24.0 mph | at 13:32 | |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 14:33 | |
| Pressure | |||
| Barometer | 30.056 in | Rising | 0.016 in/hr |
| 4 Day Graph Snapshot (Click For Larger Image) | |||
| :now::charts & graphs::today::yesterday::this month::this year::records::monthly records: | |||
| :mobile site::radar::webcam::police scanner::Warren & Sussex County Skywarn Info::about: | |||
| |||
Page updated 5/25/2013 8:05:00 PM
powered by
Cumulus
v1.9.4 (1077)
John Burricelli - KC2KZZ
Warren County Skywarn Coordinator
Contact: john.burricelli@gmail.com
Follow me on Twitter! @kc2kzz








