Broadway, NJ Weather Station
Latitude N 40° 43' 44" Longitude W 75° 02' 24" Elevation 384 ft
| Dawn: | 05:08 | Sunrise: | 05:39 | Moonrise: | 14:15 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:14 | Moonset: | 02:01 | |
| Daylight: | 15:37 | Day length: | 14:35 | Moon Phase: | Waxing Gibbous |
Welcome to KC2KZZ's Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Overnight![]() Scattered Showers | Sunday![]() Scattered Showers | Sunday Night ![]() Chance Showers | Monday![]() Chance T-Storms | Monday Night ![]() Chance Showers | Tuesday![]() Chance T-Storms | Tuesday Night ![]() Chance T-Storms | Wednesday![]() Chance T-Storms | Wednesday Night ![]() Chance T-Storms |
| Lo 54 °F | Hi 67 °F | Lo 59 °F | Hi 75 °F | Lo 62 °F | Hi 83 °F | Lo 63 °F | Hi 81 °F | Lo 62 °F |
| Temperature and Humidity | |||
| Temperature | 55.5 °F | Dew Point | 54.1 °F |
| Windchill | 55.5 °F | Humidity | 95% |
| Heat Index | 55.5 °F | Apparent Temperature | 56.8 °F |
| Temperature Change | -0.9 °F | Trend | Falling  |
| High Temperature | 57.9 °F | at 00:00 | |
| Low Temperature | 55.5 °F | at 01:46 | |
| Rainfall | |||
| Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.48 in | Rainfall This Year | 12.22 in |
| Rainfall Last Hour | 0.04 in | Last rainfall | 2013-05-19 02:14 |
| Rainfall Since Midnight | 0.06 in | Rainfall last 24 hours | 0.07 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Highest Gust | 7.0 mph | at 00:12 | |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:05 | |
| Pressure | |||
| Barometer | 30.272 in | Falling | -0.010 in/hr |
| 4 Day Graph Snapshot (Click For Larger Image) | |||
| :now::charts & graphs::today::yesterday::this month::this year::records::monthly records: | |||
| :mobile site::radar::webcam::police scanner::Warren & Sussex County Skywarn Info::about: | |||
| |||
Page updated 5/19/2013 2:35:00 AM
powered by
Cumulus
v1.9.4 (1076)
John Burricelli - KC2KZZ
Warren County Skywarn Coordinator
Contact: john.burricelli@gmail.com
Follow me on Twitter! @kc2kzz








