Broadway, NJ Weather Station
Latitude N 40° 43' 44" Longitude W 75° 02' 24" Elevation 384 ft
| Dawn: | 05:09 | Sunrise: | 05:40 | Moonrise: | 13:13 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:13 | Moonset: | 01:31 | |
| Daylight: | 15:35 | Day length: | 14:33 | Moon Phase: | Waxing Gibbous |
Welcome to KC2KZZ's Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| This Afternoon ![]() Mostly Cloudy | Tonight![]() Scattered Showers | Sunday![]() Chance Showers | Sunday Night ![]() Chance Showers | Monday![]() Chance T-Storms | Monday Night ![]() Chance T-Storms | Tuesday![]() Chance T-Storms | Tuesday Night ![]() Chance T-Storms | Wednesday![]() Chance T-Storms |
| Hi 72 °F | Lo 54 °F | Hi 69 °F | Lo 58 °F | Hi 77 °F | Lo 62 °F | Hi 83 °F | Lo 63 °F | Hi 81 °F |
| Temperature and Humidity | |||
| Temperature | 61.1 °F | Dew Point | 50.1 °F |
| Windchill | 61.1 °F | Humidity | 67% |
| Heat Index | 61.1 °F | Apparent Temperature | 60.6 °F |
| Temperature Change | +1.8 °F | Trend | Rising  |
| High Temperature | 61.1 °F | at 11:24 | |
| Low Temperature | 45.6 °F | at 01:35 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.41 in | Rainfall This Year | 12.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-11 19:38 |
| Rainfall Since Midnight | 0.00 in | Rainfall last 24 hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 113° ESE | Beaufort F1 | Light air |
| Highest Gust | 3.0 mph | at 08:16 | |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 09:13 | |
| Pressure | |||
| Barometer | 30.301 in | Steady | 0.003 in/hr |
| 4 Day Graph Snapshot (Click For Larger Image) | |||
| :now::charts & graphs::today::yesterday::this month::this year::records::monthly records: | |||
| :mobile site::radar::webcam::police scanner::Warren & Sussex County Skywarn Info::about: | |||
| |||
Page updated 5/18/2013 11:25:00 AM
powered by
Cumulus
v1.9.4 (1076)
John Burricelli - KC2KZZ
Warren County Skywarn Coordinator
Contact: john.burricelli@gmail.com
Follow me on Twitter! @kc2kzz








